Queen Creek 5BR/3BA Enjoy outdoor living in this stunning home with a breathtaking backyard, pool and hot tub!
Queen Creek, Arizona
- House
- 3300 Sq Ft
- 5 (Sleeps 14)
- 3
A breathtaking backyard with a private heated pool and hot tub, swim up bar, and outdoor kitchen
Rustic modern design with an open, spacious floor plan
Sleeps up to 14 guests
Fully stocked gourmet kitchen with upgraded appliances and granite countertops
Perfect for families in transition, corporate relocations or a much needed getaway.
TPT#21411881
- Swimming Pool
- Private Pool
- Heated Pool
- Dishwasher
- Dishes
- Stove
- Oven
- Refrigerator
- Microwave
- Kitchen
- Internet Cable Modem
- Wireless Internet
- TV
- Cable
- A/C
- Heat
- Coffee Maker
- Health and Beauty Spa
- Stand-alone Ice Maker
- Grill (BBQ)
- Gas Fireplace
- Laundry Room (Shared Use)
- Linens Provided
- Towels Provided
- Parking
- Balcony, private
- Hot Tub, Indoor (shared)
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/01/2024 - 11/30/2024 | $306.00 | $9180.00 | |
12/01/2024 - 12/31/2024 | $306.00 | $9180.00 | |
01/01/2025 - 01/31/2025 | $306.00 | $9180.00 | |
02/01/2025 - 02/28/2025 | $306.00 | $9180.00 | |
03/01/2025 - 03/31/2025 | $306.00 - 504.00 | $9180.00 - 15120.00 | |
04/01/2025 - 04/30/2025 | $387.00 - 493.00 | $11610.00 - 14790.00 | |
05/01/2025 - 05/31/2025 | $388.00 - 729.00 | $11640.00 - 21870.00 | |
06/01/2025 - 06/30/2025 | $688.00 - 948.00 | $20640.00 - 28440.00 | |
07/01/2025 - 07/31/2025 | $790.00 - 1105.00 | $23700.00 - 33150.00 | |
08/01/2025 - 08/31/2025 | $372.00 - 699.00 | $11160.00 - 20970.00 | |
09/01/2025 - 09/30/2025 | $343.00 - 383.00 | $10290.00 - 11490.00 | |
10/01/2025 - 10/31/2025 | $351.00 - 450.00 | $10530.00 - 13500.00 | |
11/01/2025 - 11/30/2025 | $256.00 - 386.00 | $7680.00 - 11580.00 | |
12/01/2025 - 12/31/2025 | $1485.00 - 21821.00 | $44550.00 - 654630.00 |
Property Location
Owner/Manager Website
Similar Properties
- 300-600
- 1
- 1