Updated Mesa Home w/ Community Pool/Spa & Private Yard: Private Putting Oasis
Mesa, Arizona
- House
- 1403 Sq Ft
- 2 (Sleeps 4)
- 2
The property has been completely updated, with new flooring, countertops, appliances, and much more. You'll love the quartz countertops and new white cabinets in the kitchen, complete with gorgeous hardware. The living room is comfortable and inviting, with plenty of space for your group to relax. There's also a flat-screen TV for watching your favorite shows or movies.
The bedrooms are spacious and comfortable, equipped with flatscreen TVs, and perfect for a relaxing night's sleep after a long day of exploring everything Mesa offers. The bathrooms are newly renovated and include luxurious touches like rainfall shower heads. Best of all, this property has access to all of the amazing amenities Sunland Village offers its guests. Enjoy three swimming pools, a Jacuzzi, a whirlpool, tennis courts, pickle ball courts, a golf course, and so much more during your stay!
We know you'll love the Private Putting Oasis - book your stay today and see for yourself what an amazing place this is!
- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Wireless Internet
- TV
- Cable
- Swimming Pool
- Coffee Maker
- Health and Beauty Spa
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/01/2024 - 11/30/2024 | $175.00 - 216.00 | $5250.00 - 6480.00 | |
12/01/2024 - 12/31/2024 | $175.00 - 306.00 | $5250.00 - 9180.00 | |
01/01/2025 - 01/31/2025 | $175.00 - 306.00 | $5250.00 - 9180.00 | |
02/01/2025 - 02/28/2025 | $187.00 - 394.00 | $5610.00 - 11820.00 | |
03/01/2025 - 03/31/2025 | $178.00 - 255.00 | $5340.00 - 7650.00 | |
04/01/2025 - 04/30/2025 | $175.00 - 176.00 | $5250.00 - 5280.00 | |
05/01/2025 - 05/31/2025 | $100.00 - 154.00 | $3000.00 - 4620.00 | |
06/01/2025 - 06/30/2025 | $100.00 - 130.00 | $3000.00 - 3900.00 | |
07/01/2025 - 07/31/2025 | $100.00 - 139.00 | $3000.00 - 4170.00 | |
08/01/2025 - 08/31/2025 | $100.00 - 126.00 | $3000.00 - 3780.00 | |
09/01/2025 - 09/30/2025 | $100.00 - 123.00 | $3000.00 - 3690.00 | |
10/01/2025 - 10/31/2025 | $100.00 - 170.00 | $3000.00 - 5100.00 | |
11/01/2025 - 11/30/2025 | $100.00 - 177.00 | $3000.00 - 5310.00 |
Property Location
Owner/Manager Website
Similar Properties
- 1000-1200
- 2
- 2 1/2
- 1403
- 2
- 2