Orange Beach 2BR 2BA Condo

View All Orange Beach

Romar Beach 313

Orange Beach, Alabama

  • Condo
  • 720 Sq Ft
  • 2 (Sleeps 8)
  • 2
ID: #33531
Welcome to Romar Beach 313!

This charming and cozy condo is updated with fun beachy decor and comfortable furniture, making it an excellent option for a relaxing beach getaway!

The kitchen and living room are designed in an open-concept fashion. The dining area seats 6 comfortably, with extra seating at the kitchen counter. The color palette is lovely in neutral shades with hints of coastal colors! There is a balcony off the living room and master bedroom that offer partial views of the beach.  

The master bedroom has a king-size bed and a private bathroom. The guest bedroom has a double over double bunk bed that will sleep four guests. There is an additional space for 2 more guests on the sofa sleeper in the living room. The full-size guest bathroom is connected to the guest bedroom but also has access from the common area.

Other features of this condo include a large wall-mounted, flat-screen smart TV in the living room, TVs in both bedrooms, and Free WiFi. There is also a small stackable washer and drying located in the kitchen.

We are sure that you will love this cozy little beach getaway spot! Let us know if you have any questions. We hope you enjoy your time in Orange Beach, AL!

Guests must be at least 25 years of age to book.
No Pets Allowed. No smoking is allowed.
    • Swimming Pool
    • Dishwasher
    • Stove
    • Oven
    • Refrigerator
    • Microwave
    • Kitchen
    • Cooking Utensils Provided
    • Wireless Internet
    • TV
    • Satellite TV
    • A/C
    • Heat
    • Coffee Maker
    • Grill (BBQ)
    • Dryer (in Rental)
    • Towels Provided
    • Elevator

    Owner Availability Calendar

    Rates
    DatesNightlyWeeklyMonthly
    09/01/2024 - 09/30/2024 $50.00 $1500.00
    10/01/2024 - 10/31/2024 $50.00 $1500.00
    11/01/2024 - 11/30/2024 $50.00 $1500.00
    12/01/2024 - 12/31/2024 $50.00 $1500.00
    01/01/2025 - 01/31/2025 $50.00 $1500.00
    02/01/2025 - 02/28/2025 $50.00 $1500.00
    03/01/2025 - 03/31/2025 $50.00 - 238.68 $1500.00 - 7160.40
    04/01/2025 - 04/30/2025 $117.30 - 239.70 $3519.00 - 7191.00
    05/01/2025 - 05/31/2025 $130.56 - 308.04 $3916.80 - 9241.20
    06/01/2025 - 06/30/2025 $211.14 - 406.98 $6334.20 - 12209.40
    07/01/2025 - 07/31/2025 $202.98 - 470.22 $6089.40 - 14106.60
    08/01/2025 - 08/31/2025 $102.00 - 243.78 $3060.00 - 7313.40
    09/01/2025 - 09/30/2025 $102.00 - 240.72 $3060.00 - 7221.60
    10/01/2025 - 10/31/2025 $102.00 - 279.48 $3060.00 - 8384.40
    11/01/2025 - 11/30/2025 $102.00 - 157.08 $3060.00 - 4712.40
    12/01/2025 - 12/31/2025 $102.00 - 159.12 $3060.00 - 4773.60
    Credit Cards Accepted


    Property Location


    Owner/Manager Website

    Similar Properties

    Load More Properties

    ?>